20ft shipping container prices
Cheapest today: from £1,140 inc VAT from Roseberry Containers. 14 live offers, £1,140 to £2,880 across all conditions.
Cheapest 20ft today
Box prices inc VAT, before delivery. The orange square means we checked it today.
Price by condition
| Condition | Cheapest | From | To | Offers |
|---|---|---|---|---|
Keeps the weather out. Dents and rust spots. | Roseberry Containers | £1,140 | £1,830 | 5 |
Straight and sound, light marks. | CS Containers | £1,440 | £1,830 | 2 |
Certified to ship again. | Worthy Containers | £1,841 | £1,841 | 1 |
Carried cargo once, near new. | CS Containers | £2,220 | £2,880 | 6 |
Box prices inc VAT, before delivery. Pick a condition to filter the offers below.
Every live 20ft offer
| Supplier | Condition | VAT on their site | Action | ||
|---|---|---|---|---|---|
| Roseberry Containers | Wind and watertight | from £1,140 | Shown ex VAT | 1 hour ago | Get quote |
| Budget Shipping Containers | Wind and watertight | £1,140 | Shown ex VAT | 1 hour ago | Get quote |
| Universal Containers | Wind and watertight | £1,199 | Shown ex VAT | 1 hour ago | Get quote |
| CS Containers | Used grade A | £1,440 | Shown ex VAT | 1 hour ago | Get quote |
| Container Container | Wind and watertight | £1,554 | Shown ex VAT | 1 hour ago | Get quote |
| Universal Containers | Wind and watertight | £1,830 | Shown inc VAT | 1 hour ago | Get quote |
| Universal Containers | Used grade A | £1,830 | Shown ex VAT | 1 hour ago | Get quote |
| Worthy Containers | Cargo-worthy | £1,841 | Not stated, treated as ex VAT | 1 hour ago | Get quote |
| CS Containers | New (one trip) | £2,220 | Shown ex VAT | 1 hour ago | Get quote |
| Budget Shipping Containers | New (one trip) | £2,280 | Shown ex VAT | 1 hour ago | Get quote |
| Roseberry Containers | New (one trip) | from £2,280 | Shown ex VAT | 1 hour ago | Get quote |
| Universal Containers | New (one trip) | £2,340 | Shown inc VAT | 1 hour ago | Get quote |
| Container Container | New (one trip) | £2,634 | Shown ex VAT | 1 hour ago | Get quote |
| Worthy Containers | New (one trip) | £2,880 | Not stated, treated as ex VAT | 1 hour ago | Get quote |
Prices inc VAT, before delivery, as shown on each supplier's site. “Get quote” sends your details to that supplier; “Visit site” opens their own page.
Questions
- How much does a 20ft container cost?
- £1,140 to £2,880 inc VAT before delivery in November 2026, across 14 live offers in every condition, from used to new one-trip. Delivery is extra and depends on your postcode.
- How big is a 20ft container?
- Inside 5.90 × 2.35 × 2.39 m, outside 6.06 × 2.44 × 2.59 m. The door opening is 2.34 × 2.28 m, the floor about 13.9 m² and the volume about 33 m³. Boxes vary by a few centimetres.
- Inside
- 5.90 × 2.35 × 2.39 m
- Outside
- 6.06 × 2.44 × 2.59 m
- Door opening
- 2.34 × 2.28 m
- Floor
- about 13.9 m²
- Volume
- about 33 m³
- Is delivery included in the price?
- Usually not. Most suppliers show the box price ex VAT and add delivery at checkout or by quote. Add your postcode and we add the delivery cost where the supplier publishes it, so you compare the real total.
- Should I buy new or used?
- New (one trip) containers have carried cargo once and look nearly new. Used ones are cheaper. Wind and watertight means it keeps the weather out but has dents and rust spots; grade A is straighter and cleaner.
- Will a 20ft fit where I want it?
- It measures 6.06 × 2.44 × 2.59 m outside. The delivery lorry needs straight access and room to offload, usually by crane or tilt bed, so tell the supplier about gates, slopes and overhead wires.
Source: supplier websites, checked daily. How we check prices